● Orizzontali Band Saw
● Saw tal-Banda tax-Xogħol tal-Injam
● serrieq tal-faxxa b'ħafna funzjonijiet
MUDELLBS205 1 BS230/ BS250 1 BS315 1 BS3501 BS400 | ||||||
Griż (mm) | 200 | 230 | 245 | 305 | 340 | 370 |
Mutur(w) | 235 | 370 | 750 | 1100 | 2200 | |
Għoli Maxc.uting (mm) | 80 | 90 | 100 | 230 | 320 | |
Veloċità tax-xafra 50Hz (m/min) | 900 | 680 | 730 | 370/800 | 400/840 | 840 |
Veloċità tax-xafra 60Hz (m/min) | 1000 | 800 | 890 | 440/960 | 480/1000 | 1000 |
Tul tax-xafra (mm) | 1400 | 1511 | 1712 | 2240 | 2360 | 3100 |
Daqs tal-mejda (mm) | 300x300 | 300x300 | 340x335 | 480x400 | 548x400 | 548x400 |
NWGW(kg) | 16/18 | 20/22 | 36/38 | 62/64 | 78/80 90/93 | 126/140 |
Daqs tal-ippakkjar (mm) | 710x280 * 370/745 * 320x420 | 760x290x420/800*350x440 | 880x340 * 430/890x470 * 390 | 1130 * 370x510 | 1260 * 430x560 | 1850x450x630 |
Untst20 (pcs) | 384/240 | 295/230 | 210/186 | 12 | 80 | 45 |
Magna orizzontali tas-serrar tal-faxxa hija għodda tal-magni għall-isserrar ta 'diversi injam artab u iebes, laħam iffriżat, għadam, u diversi materjali tal-metall